Vernee X unboxing video
Vernee X – Four cameras, all screen. The world’s first smartphone with Helio p23. First unboxing video. More info please check: http://www.vernee.cc/products/vernee-x/
source
Full Specifications of Vernee X Mobile
General | |
Device Type | 4G Phone |
Device Model | Vernee X |
Announced | Dec-17 |
Released | Yes |
Status | Launched |
Network | |
2G Network | GSM: 900 / 1800 / 1900 |
3G Network | UMTS : 850 / 1900 / 2100 MHz |
4G Network | LTE : 800 / 900 / 1800 / 2100 / 2600 MHz |
SIM Type | Micro + Nano SIM |
SIM Count | Dual SIM |
Data | |
2G | GPRS Up to 32 to 48 kbps; EDGE up to 236.8 kbps |
3G | Up to 21 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | To a maximum of 300 Mbps |
Speed | HSPA 21 Mbps |
Web Browser | Yes, HTML5 |
Design | |
Type | Smartphone |
Sizes | 150*70*9mm |
Weight | 184 grams |
Body Material | Metal |
Colors | Blue, Black |
Display | |
Display Type | IPS LCD Capacitive touch screen |
Size | 6.0Inch |
Resolution | 2160 * 1080 pixels |
Colors | 16M colors |
Pixel Density | 403 ppi |
Touch Screen | Yes |
Protection | Yes, Corning Gorilla Glass |
Features | Capacitive touch, multi-touch input, 2.5D Curved Glass |
Additional Display | No |
Camera | |
Back | 16 + 5 Megapixel |
Image | Yes |
Video | Yes |
Features | HDR, auto-focus, Geo-tagging, ISO, panorama camera with LED flash |
Flash | Yes, Dual-LED flash |
Front | 13 + 5 MP |
Software | |
OS | Android v7.1 Nougat OS |
User Interface | Yes |
Java Support | No |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware | |
SoC | MediaTek Helio P23MT6753 |
Processor | Octa-core 2.5GHz ARM Cortex-A53 |
Graphics processing unit | ARM Mali-G71 MP2 |
RAM (Memory) | 6 GB |
Internal Storage space | 128 GB |
Memory Card Slot | Extensible up to 128GB |
Sensors | Finger print sensor, accelerometer, proximity, ambient light sensor |
Controls | Lock Button, and Volume Key |
Connectivity | |
Bluetooth | Yes, Bluetooth v4.0 A2DP (Advance Audio Distribution Profile), LE Profile |
IR | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB Type | Micro USB v2.0 |
GPS | Yes, with A-GPS |
NFC | n/a |
HDMI | n/a |
Wireless Charging | n/a |
Battery | |
Battery Type | Li-Poly Battery |
Capacity | 6,200 mAh Battery |
Placement | Non-removable |
Standby | As long as 620 hours |
Talk Time | Up to 28 hours |
Music Play | To a maximum of 110 hours |
Messaging | |
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes & BBM |
Media | |
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Output | n/a |
Radio | Yes, Stereo FM radio with RDS |
Notification Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm Jack |
Other Features | |
MP3/WAV/eAAC+/FlAC player | |
DivX/Xvid/MP4/H.265 player | |
Photo/video editor | |
Document viewer |